Philadelphia Phillies defeated Chicago Cubs 13-7. Kyle Schwarber led the way with 2-3, 2 HR, 3 RBI, 1 BB. Cristopher Sanchez earned the win and Javier Assad took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
| PHI | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | x | 13 | 15 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .403 | .467 | .870 |
| Bregman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .215 | .297 | .323 | .620 |
| Suzuki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .389 | .214 | .603 |
| Happ | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .211 | .308 | .474 | .782 |
| Kelly | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .317 | .440 | .390 | .830 |
| Swanson | SS | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .173 | .323 | .365 | .688 |
| Amaya | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .419 | .440 | .859 |
| Crow-Armstrong | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .203 | .239 | .266 | .505 |
| Shaw | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .205 | .250 | .364 | .614 |
| Kingery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ballesteros | C | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .375 | .528 | .903 |
| Conforto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .444 | .381 | .825 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .296 | .358 | .654 |
| Schwarber | DH | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .236 | .408 | .618 | 1.026 |
| Harper | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .382 | .517 | .899 |
| Garcia | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .224 | .292 | .379 | .671 |
| Marsh | RF | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .304 | .333 | .482 | .815 |
| Bohm | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .155 | .231 | .224 | .455 |
| Stott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .273 | .220 | .493 |
| Realmuto | C | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .263 | .378 | .395 | .773 |
| Crawford | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .306 | .370 | .429 | .799 |
| Sosa | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | .641 |
| Kemp | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .267 | .154 | .421 |
| Moore | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
Venue: Citizens Bank Park, Philadelphia, Pennsylvania (36,045)
Umpires: Home Plate Umpire: Nate Tomlinson, First Base Umpire: Mark Wegner, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Carlos Torres
Broadcast: FS1 | MARQ | NSP+