Philadelphia Phillies defeated Miami Marlins 1-0. Aaron Nola led the way with 6.0 IP, 5 K, 0 ER. Aaron Nola earned the win and Janson Junk took the loss. Brad Keller recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .296 | .364 | .660 |
| Schwarber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .359 | .535 | .894 |
| Harper | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .271 | .362 | .519 | .881 |
| Garcia | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .314 | .374 | .688 |
| Marsh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .339 | .482 | .821 |
| Stott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .250 | .317 | .567 |
| Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .222 | .207 | .429 |
| Stubbs | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .294 | .267 | .561 |
| Crawford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .327 | .360 | .687 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsee | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .185 | .305 | .262 | .567 |
| Stowers | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .333 | .300 | .633 |
| Lopez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .372 | .493 | .865 |
| Edwards | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .419 | .465 | .884 |
| Hicks | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .353 | .535 | .888 |
| Morel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .375 | .286 | .661 |
| Mack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Caissie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .243 | .330 | .573 |
| Pauley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .224 | .306 | .530 |
| Ruiz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .733 | 1.000 |
| Norby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .336 | .392 | .728 |
| Sanoja | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .368 | .362 | .730 |
Venue: loanDepot park, Miami, Florida (7,626)
Umpires: Home Plate Umpire: Bruce Dreckman, First Base Umpire: Mark Wegner, Second Base Umpire: Carlos Torres, Third Base Umpire: Nate Tomlinson
Broadcast: MATV | NSPA