Philadelphia Phillies defeated Oakland Athletics 6-3. Adolis Garcia led the way with 2-4, 1 HR, 1 RBI. Orion Kerkering earned the win and Jack Perkins took the loss. Brad Keller recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| PHI | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | x | 6 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .252 | .414 | .409 | .823 |
| Wilson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .293 | .309 | .388 | .697 |
| Soderstrom | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .217 | .301 | .434 | .735 |
| Rooker | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .160 | .235 | .293 | .528 |
| Cortes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .437 | .615 | 1.052 |
| McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .375 | .415 | .790 |
| Heim | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .286 | .372 | .658 |
| Butler | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .176 | .276 | .284 | .560 |
| Gelof | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .255 | .300 | .426 | .726 |
| Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .400 | .718 |
| Harris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Hernaiz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .317 | .269 | .586 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .296 | .367 | .663 |
| Schwarber | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .207 | .352 | .519 | .871 |
| Harper | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .367 | .555 | .922 |
| Garcia | RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .246 | .315 | .392 | .707 |
| Sosa | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .294 | .321 | .412 | .733 |
| Realmuto | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .329 | .353 | .682 |
| Marsh | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .336 | .362 | .513 | .875 |
| Bohm | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .227 | .206 | .433 |
| Reyes | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | .133 | .267 | .400 |
| Stott | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .263 | .364 | .627 |
| Crawford | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .264 | .328 | .368 | .696 |
Venue: Citizens Bank Park, Philadelphia, Pennsylvania (36,474)
Umpires: Home Plate Umpire: Lance Barrett, First Base Umpire: Alfonso Marquez, Second Base Umpire: Mike Estabrook, Third Base Umpire: Malachi Moore
Broadcast: NSCA | NSPA