Pittsburgh Pirates defeated Arizona Diamondbacks 4-2. Mitch Keller led the way with 6.0 IP, 4 K, 2 ER. Mitch Keller earned the win and Zac Gallen took the loss. Gregory Soto recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .245 | .309 | .464 | .773 |
| Lowe | 2B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .266 | .368 | .573 | .941 |
| Reynolds | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .399 | .410 | .809 |
| O'Hearn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .292 | .377 | .446 | .823 |
| Horwitz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .245 | .363 | .382 | .745 |
| Griffin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .320 | .389 | .709 |
| Triolo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .265 | .258 | .523 |
| Cook | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .235 | .235 | .470 |
| Bart | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .220 | .259 | .360 | .619 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perdomo | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .356 | .387 | .743 |
| Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .262 | .353 | .615 |
| Carroll | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .359 | .512 | .871 |
| Del Castillo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .219 | .247 | .384 | .631 |
| Vargas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .360 | .381 | .614 | .995 |
| Fernandez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .292 | .333 | .417 | .750 |
| Barrosa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .194 | .256 | .389 | .645 |
| McCann | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .208 | .250 | .458 |
| Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .222 | .340 | .562 |
| Moreno | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .290 | .404 | .694 |
| Tawa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .245 | .261 | .506 |
| Arenado | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .323 | .430 | .753 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 84-50 | 2.87 | 1.38 | W, 4-1 |
| Santana | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 3.78 | 1.51 | |
| Montgomery | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.21 | 1.20 | |
| Mattson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 3.71 | 1.56 | |
| Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.42 | 1.07 | S, 3 |
Venue: Chase Field, Phoenix, Arizona (21,827)
Umpires: Home Plate Umpire: Brennan Miller, First Base Umpire: Chris Conroy, Second Base Umpire: Ben May, Third Base Umpire: John Tumpane
Broadcast: DBTV | SNPT