Cleveland Guardians defeated Detroit Tigers 8-2. Slade Cecconi led the way with 7.1 IP, 4 K, 2 ER. Slade Cecconi earned the win and Framber Valdez took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 9 | 0 |
| DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .314 | .507 | .821 |
| Ramirez | 3B | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | .240 | .369 | .430 | .799 |
| DeLauter | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .275 | .362 | .481 | .843 |
| Hoskins | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .188 | .353 | .376 | .729 |
| Fry | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .227 | .346 | .394 | .740 |
| Bazzana | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .410 | .344 | .754 |
| Kwan | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .328 | .255 | .583 |
| Hedges | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .324 | .367 | .691 |
| Rocchio | SS | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .288 | .375 | .412 | .787 |
| Halpin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .100 | .243 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .333 | .353 | .686 |
| McGonigle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .396 | .419 | .815 |
| Dingler | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .323 | .467 | .790 |
| Greene | LF | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .327 | .422 | .485 | .907 |
| Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .308 | .363 | .671 |
| McKinstry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .239 | .247 | .486 |
| Vierling | CF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .211 | .281 | .395 | .676 |
| Perez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .163 | .212 | .245 | .457 |
| Short | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .267 | .000 | .267 |
| Workman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .217 | .565 | .782 |
Venue: Comerica Park, Detroit, Michigan (18,913)
Umpires: Home Plate Umpire: Tom Hanahan, First Base Umpire: Ron Kulpa, Second Base Umpire: Dillon Wilson, Third Base Umpire: Manny Gonzalez
Broadcast: FS1 | DSN | GDTV