Pittsburgh Pirates defeated Chicago Cubs 2-1. Ben Brown led the way with 6.0 IP, 7 K, 1 ER. Wilber Dotel earned the win and Trent Thornton took the loss. Gregory Soto recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .311 | .363 | .674 |
| Happ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .348 | .422 | .770 |
| Busch | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .230 | .358 | .393 | .751 |
| Bregman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .340 | .349 | .689 |
| Conforto | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .369 | .507 | .876 |
| Ramirez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| Ballesteros | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .328 | .444 | .772 |
| Amaya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | .352 | .377 | .729 |
| Swanson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .285 | .343 | .628 |
| Hoerner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .340 | .373 | .713 |
| Suzuki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .337 | .411 | .748 |
| Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .378 | .389 | .767 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horwitz | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .389 | .443 | .832 |
| Lowe | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .265 | .354 | .551 | .905 |
| Reynolds | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .377 | .377 | .754 |
| Gonzales | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .358 | .347 | .705 |
| Cruz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .318 | .454 | .772 |
| Ozuna | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .184 | .273 | .307 | .580 |
| Griffin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .321 | .384 | .705 |
| Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .250 | .536 |
| Davis | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .144 | .246 | .288 | .534 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlodzinski | 5.0 | 5 | 1 | 1 | 3 | 2 | 1 | 86-50 | 3.76 | 1.33 | |
| Dotel | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 41-28 | 1.69 | 1.38 | W, 1-0 |
| Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.13 | 1.07 | S, 6 |
Venue: PNC Park, Pittsburgh, Pennsylvania (22,174)
Umpires: Home Plate Umpire: Mark Ripperger, First Base Umpire: Shane Livensparger, Second Base Umpire: Dan Merzel, Third Base Umpire: Dan Bellino
Broadcast: MARQ | SNPT