Cleveland Guardians defeated Boston Red Sox 4-3. Brayan Bello led the way with 7.0 IP, 5 K, 0 ER. Colin Holderman earned the win and Tyler Samaniego took the loss. Cade Smith recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
| CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 10 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .214 | .278 | .383 | .661 |
| Rafaela | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .340 | .431 | .771 |
| Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .343 | .425 | .768 |
| Contreras | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .383 | .513 | .896 |
| Yoshida | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .344 | .358 | .702 |
| Gasper | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .380 | .404 | .784 |
| Kiner-Falefa | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .391 | .780 |
| Mayer | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .225 | .283 | .305 | .588 |
| Durbin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .174 | .247 | .258 | .505 |
| Sogard | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .394 | .762 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzana | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .402 | .450 | .852 |
| Ramirez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .341 | .394 | .735 |
| DeLauter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .345 | .439 | .784 |
| Hoskins | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .333 | .381 | .714 |
| Manzardo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .312 | .366 | .678 |
| Martinez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .284 | .454 | .738 |
| Schneemann | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .323 | .383 | .706 |
| Bailey | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .210 | .220 | .430 |
| Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .374 | .414 | .788 |
Venue: Progressive Field, Cleveland, Ohio (34,404)
Umpires: Home Plate Umpire: John Tumpane, First Base Umpire: Brennan Miller, Second Base Umpire: Austin Jones, Third Base Umpire: Ben May
Broadcast: GDTV | WKYC | NESN
Brayan Bello
7 innings pitched with 5 strikeouts and no earned runs.
Among the most impactful performances of the day.