Cleveland Guardians defeated New York Yankees 9-4. Paul Goldschmidt led the way with 3-5, 1 HR, 4 RBI. Colin Holderman earned the win and Cam Schlittler took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 9 | 12 | 1 |
| NYY | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzana | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | .292 | .382 | .451 | .833 |
| Ramirez | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .236 | .346 | .415 | .761 |
| DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .342 | .426 | .768 |
| Manzardo | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .227 | .314 | .374 | .688 |
| Martinez | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .242 | .279 | .442 | .721 |
| Schneemann | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .314 | .369 | .683 |
| Kwan | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .332 | .264 | .596 |
| Bailey | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .150 | .211 | .239 | .450 |
| Rocchio | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .295 | .376 | .416 | .792 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .305 | .397 | .650 | 1.047 |
| Goldschmidt | DH | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | .276 | .364 | .534 | .898 |
| Bellinger | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .379 | .474 | .853 |
| Rosario | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .261 | .297 | .511 | .808 |
| Grisham | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .329 | .377 | .706 |
| Volpe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .357 | .362 | .719 |
| Chisholm | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .313 | .383 | .696 |
| Caballero | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .258 | .316 | .380 | .696 |
| Wells | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .173 | .288 | .266 | .554 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlittler | 4.1 | 5 | 5 | 4 | 0 | 3 | 1 | 76-50 | 1.89 | 0.95 | L, 7-3 |
| Headrick | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 32-22 | 1.88 | 1.09 | |
| Hill | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 20-15 | 4.24 | 1.19 | |
| Doval | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 28-20 | 6.04 | 1.32 | |
| Yarbrough | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-18 | 3.48 | 1.30 |
Venue: Yankee Stadium, Bronx, New York (41,045)
Umpires: Home Plate Umpire: Chris Segal, First Base Umpire: Laz Diaz, Second Base Umpire: James Jean, Third Base Umpire: Erich Bacchus
Broadcast: GDTV | YES