| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| CHC | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortes | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .406 | .503 | .909 |
| Kurtz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .288 | .440 | .507 | .947 |
| Langeliers | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .356 | .531 | .887 |
| Soderstrom | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .230 | .317 | .424 | .741 |
| Rooker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .277 | .362 | .639 |
| Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .254 | .240 | .494 |
| Gelof | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .310 | .434 | .744 |
| McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .321 | .332 | .653 |
| Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
| Thomas | RF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .279 | .326 | .465 | .791 |
| Heim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .263 | .361 | .624 |
| Bolte | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .369 | .321 | .690 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerner | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .338 | .359 | .697 |
| Crow-Armstrong | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .241 | .326 | .399 | .725 |
| Bregman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .337 | .356 | .693 |
| Suzuki | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .239 | .324 | .400 | .724 |
| Happ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .350 | .473 | .823 |
| Swanson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .183 | .290 | .330 | .620 |
| Busch | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .244 | .368 | .394 | .762 |
| Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .273 | .523 |
| Amaya | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .221 | .350 | .349 | .699 |
| Alcantara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
Venue: Wrigley Field, Chicago, Illinois (31,922)
Umpires: Home Plate Umpire: John Libka, First Base Umpire: Steven Jaschinski, Second Base Umpire: Sean Barber, Third Base Umpire: D.J. Reyburn
Broadcast: MARQ | NSCA