Pittsburgh Pirates defeated Philadelphia Phillies 11-7. Brandon Marsh led the way with 2-5, 2 HR, 2 RBI. Braxton Ashcraft earned the win and Aaron Nola took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 11 | 11 | 0 |
| PHI | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .332 | .419 | .751 |
| Lowe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .239 | .313 | .502 | .815 |
| Reynolds | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .402 | .472 | .874 |
| O'Hearn | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .288 | .343 | .477 | .820 |
| Valdez | RF | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | .289 | .360 | .778 | 1.138 |
| Rodriguez | C | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .271 | .404 | .482 | .886 |
| Callihan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .343 | .509 | .852 |
| Triolo | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .239 | .306 | .303 | .609 |
| Mangum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .340 | .354 | .694 |
| Gonzales | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | .351 | .370 | .721 |
| Cook | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .235 | .284 | .346 | .630 |
| Schwarber | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .253 | .368 | .586 | .954 |
| Harper | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .275 | .375 | .537 | .912 |
| Marsh | LF | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | .322 | .354 | .529 | .883 |
| Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .277 | .352 | .629 |
| Stott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .297 | .389 | .686 |
| Realmuto | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .207 | .287 | .328 | .615 |
| Rincones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .194 | .305 |
| Crawford | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .300 | .335 | .635 |
| Hill | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .298 | .420 | .718 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashcraft | 6.0 | 5 | 5 | 5 | 1 | 8 | 3 | 97-73 | 3.33 | 1.16 | W, 8-3 |
| Sisk | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.23 | 1.18 | |
| Soto | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 20-14 | 4.37 | 1.07 | |
| Ramirez | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 16-7 | 3.69 | 1.35 | |
| Montgomery | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-8 | 4.68 | 1.20 |
Venue: Citizens Bank Park, Philadelphia, Pennsylvania (39,791)
Umpires: Home Plate Umpire: Andy Fletcher, First Base Umpire: Alex Tosi, Second Base Umpire: Cory Blaser, Third Base Umpire: Jansen Visconti
Broadcast: NSPA | SNPT
Brandon Marsh
2-for-5 with 2 home runs and 2 RBI.
Among the most impactful performances of the day.