Cleveland Guardians defeated Minnesota Twins 5-2. Parker Messick led the way with 5.2 IP, 6 K, 1 ER. Colin Holderman earned the win and Mike Paredes took the loss. Cade Smith recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| CLE | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | x | 5 | 9 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .353 | .315 | .668 |
| Buxton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .330 | .572 | .902 |
| Jeffers | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .287 | .398 | .552 | .950 |
| Bell | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .309 | .428 | .737 |
| Lewis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .294 | .390 | .684 |
| Caratini | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .325 | .363 | .688 |
| Clemens | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .298 | .484 | .782 |
| Keaschall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .349 | .348 | .697 |
| Kreidler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .304 | .400 | .704 |
| Larnach | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .380 | .449 | .829 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .239 | .347 | .299 | .646 |
| Rocchio | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .337 | .406 | .743 |
| DeLauter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .353 | .458 | .811 |
| Hoskins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .312 | .383 | .695 |
| Fry | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .304 | .353 | .657 |
| Bazzana | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .248 | .342 | .420 | .762 |
| Arias | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .243 | .284 | .408 | .692 |
| Hedges | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .280 | .340 | .402 | .742 |
| Halpin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .234 | .365 | .599 |
| Manzardo | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .301 | .351 | .652 |
| Watson | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .264 | .341 | .605 |
Venue: Progressive Field, Cleveland, Ohio (19,714)
Umpires: Home Plate Umpire: Nestor Ceja, First Base Umpire: Willie Traynor, Second Base Umpire: Charlie Ramos, Third Base Umpire: David Rackley
Broadcast: GDTV | TWTV