Arizona Diamondbacks defeated Pittsburgh Pirates 8-7. Brandon Pfaadt led the way with 7.0 IP, 4 K, 0 ER. Gerardo Carrillo earned the win and Wilber Dotel took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 16 | 1 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 7 | 14 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .251 | .346 | .482 | .828 |
| Perdomo | SS | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .231 | .353 | .356 | .709 |
| Moreno | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .307 | .389 | .445 | .834 |
| Marte | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .306 | .453 | .759 |
| Kepler | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .236 | .296 | .403 | .699 |
| Arenado | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .247 | .326 | .425 | .751 |
| Tawa | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .224 | .283 | .384 | .667 |
| McCann | C | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .289 | .306 | .434 | .740 |
| Waldschmidt | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .318 | .400 | .718 |
| Vargas | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .318 | .405 | .723 |
| Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .276 | .350 | .626 |
| Locklear | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .357 | .435 | .792 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangum | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .348 | .371 | .719 |
| Lowe | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .253 | .321 | .487 | .808 |
| Reynolds | LF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .269 | .383 | .459 | .842 |
| Valdez | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .285 | .377 | .685 | 1.062 |
| O'Hearn | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .340 | .467 | .807 |
| Gonzales | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .370 | .411 | .781 |
| Rodriguez | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .259 | .380 | .454 | .834 |
| Ozuna | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .289 | .328 | .617 |
| Gonzalez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .226 | .452 | .678 |
| Triolo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .310 | .309 | .619 |
| Callihan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .283 | .389 | .672 |
| Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
Venue: PNC Park, Pittsburgh, Pennsylvania (19,024)
Umpires: Home Plate Umpire: John Bacon, First Base Umpire: Chris Conroy, Second Base Umpire: Ben May, Third Base Umpire: Brennan Miller
Broadcast: DBTV | SNPT