Chicago Cubs defeated New York Yankees 5-2. David Peterson led the way with 6.1 IP, 8 K, 1 ER. Trent Thornton earned the win and Fernando Cruz took the loss. Caleb Thielbar recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | x | 5 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schuemann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .333 | .361 | .694 |
| Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .307 | .452 | .759 |
| Rosario | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .277 | .448 | .725 |
| Dominguez | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .271 | .385 | .656 |
| Chisholm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .298 | .403 | .701 |
| Volpe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .325 | .322 | .647 |
| Jones | LF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .247 | .333 | .452 | .785 |
| Sanchez | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .305 | .364 | .669 |
| Caballero | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .240 | .292 | .375 | .667 |
| Grisham | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .317 | .379 | .696 |
| Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .358 | .567 | .925 |
| McMahon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .268 | .363 | .631 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crow-Armstrong | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .283 | .380 | .540 | .920 |
| Suzuki | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .270 | .363 | .473 | .836 |
| Bregman | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .249 | .343 | .380 | .723 |
| Kelly | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .348 | .368 | .716 |
| Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .355 | .387 | .742 |
| Hoerner | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .257 | .320 | .356 | .676 |
| Happ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .327 | .417 | .744 |
| Swanson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .291 | .397 | .688 |
| Triantos | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Ramirez | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .375 | .457 | .832 |
Venue: Wrigley Field, Chicago, Illinois (39,630)
Umpires: Home Plate Umpire: Ron Kulpa, First Base Umpire: Scott Barry, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Tom Hanahan
Broadcast: FOX