Oakland Athletics defeated Boston Red Sox 7-3. Gage Jump led the way with 6.0 IP, 11 K, 2 ER. Gage Jump earned the win and Jake Bennett took the loss. Hogan Harris recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 7 | 8 | 1 |
| BOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolte | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .253 | .332 | .350 | .682 |
| Wilson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .301 | .395 | .696 |
| Heim | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .226 | .280 | .418 | .698 |
| Soderstrom | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .245 | .340 | .472 | .812 |
| White | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .284 | .291 | .575 |
| Serven | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .250 | .478 | .728 |
| Butler | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .205 | .301 | .323 | .624 |
| Muncy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .289 | .373 | .662 |
| Williams | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .290 | .382 | .672 |
| McNeil | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .308 | .329 | .637 |
| Walton | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .285 | .362 | .455 | .817 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones | DH | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .191 | .268 | .348 | .616 |
| Rafaela | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .328 | .468 | .796 |
| Durbin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .251 | .321 | .407 | .728 |
| Contreras | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .287 | .393 | .536 | .929 |
| Monasterio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .273 | .333 | .459 | .792 |
| White | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .221 | .276 | .386 | .662 |
| Sogard | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .386 | .371 | .757 |
| Duran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .202 | .260 | .357 | .617 |
| Wong | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .333 | .368 | .701 |
Venue: Fenway Park, Boston, Massachusetts (36,696)
Umpires: Home Plate Umpire: Tom Hanahan, First Base Umpire: Ron Kulpa, Second Base Umpire: Scott Barry, Third Base Umpire: Manny Gonzalez
Broadcast: NESN | NSCA | FS1