Oakland Athletics defeated Boston Red Sox 4-3. J.T. Ginn led the way with 6.0 IP, 2 K, 1 ER. Elvis Alvarado earned the win and Aroldis Chapman took the loss. Hogan Harris recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| BOS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolte | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .333 | .355 | .688 |
| Wilson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .300 | .393 | .693 |
| Heim | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .226 | .279 | .420 | .699 |
| Soderstrom | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .245 | .339 | .475 | .814 |
| White | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .253 | .271 | .277 | .548 |
| Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .297 | .319 | .616 |
| Ornelas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .167 | .398 |
| Muncy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .220 | .289 | .376 | .665 |
| McNeil | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .251 | .311 | .329 | .640 |
| Cortes | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .337 | .412 | .749 |
| Williams | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .295 | .387 | .682 |
| Walton | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .285 | .362 | .455 | .817 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sogard | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .364 | .347 | .711 |
| Rafaela | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .324 | .463 | .787 |
| Abreu | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .330 | .460 | .790 |
| Contreras | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .394 | .533 | .927 |
| Monasterio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .328 | .451 | .779 |
| Seigler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .315 | .398 | .713 |
| Duran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .258 | .355 | .613 |
| White | RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .236 | .288 | .396 | .684 |
| Rogers | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .290 | .327 | .617 |
| Jones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .273 | .353 | .626 |
| Durbin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .323 | .407 | .730 |
Venue: Fenway Park, Boston, Massachusetts (36,817)
Umpires: Home Plate Umpire: Ron Kulpa, First Base Umpire: Scott Barry, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Tom Hanahan
Broadcast: NESN | NSCA