Baltimore Orioles defeated Minnesota Twins 5-2. Brandon Young led the way with 6.0 IP, 4 K, 1 ER. Brandon Young earned the win and Bailey Ober took the loss. Andrew Kittredge recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
| MIN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | SS | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .216 | .296 | .392 | .688 |
| Alonso | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .256 | .350 | .479 | .829 |
| Holliday | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .350 | .387 | .737 |
| O'Neill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .304 | .402 | .706 |
| Encarnacion-Strand | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .271 | .328 | .525 | .853 |
| Mayo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .278 | .436 | .714 |
| Franklin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .214 | .167 | .381 |
| Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .258 | .368 | .626 |
| Pozo | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .250 | .349 | .599 |
| Narvaez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | .252 | .257 | .509 |
| Cowser | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .316 | .339 | .655 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larnach | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .360 | .435 | .795 |
| Jeffers | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .385 | .493 | .878 |
| Bell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .313 | .424 | .737 |
| Clemens | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .229 | .287 | .461 | .748 |
| Lewis | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .315 | .427 | .742 |
| Lee | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .302 | .424 | .726 |
| Keaschall | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .361 | .361 | .722 |
| Roden | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .192 | .279 | .212 | .491 |
| Culpepper | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .294 | .385 | .679 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ober | 6.0 | 8 | 5 | 5 | 1 | 4 | 3 | 100-60 | 4.64 | 1.23 | L, 7-4 |
| Funderburk | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 22-14 | 2.84 | 1.24 | |
| Nance | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.25 | 1.29 | |
| Rogers | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 5.27 | 1.69 |
Venue: Target Field, Minneapolis, Minnesota (21,677)
Umpires: Home Plate Umpire: Todd Tichenor, First Base Umpire: Tyler Jones, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Adam Hamari
Broadcast: TWTV | MASN | KMSP