Minnesota Twins defeated Baltimore Orioles 7-5. Alan Roden led the way with 3-3, 1 RBI, 1 BB. Zebby Matthews earned the win and Shane Baz took the loss. Yoendrys Gomez recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| MIN | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | x | 7 | 14 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .297 | .390 | .687 |
| Alonso | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .353 | .480 | .833 |
| Holliday | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .241 | .343 | .379 | .722 |
| O'Neill | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .303 | .399 | .702 |
| Beavers | LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .239 | .320 | .345 | .665 |
| Encarnacion-Strand | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .309 | .492 | .801 |
| Taveras | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .225 | .303 | .366 | .669 |
| Franklin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .143 | .333 | .214 | .547 |
| Narvaez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .253 | .258 | .511 |
| Mayo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .277 | .434 | .711 |
| Jackson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .258 | .368 | .626 |
| Cowser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .315 | .337 | .652 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larnach | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | .357 | .431 | .788 |
| Lewis | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .317 | .433 | .750 |
| Bell | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .255 | .316 | .426 | .742 |
| Clemens | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .230 | .288 | .459 | .747 |
| Lee | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .303 | .424 | .727 |
| Keaschall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .263 | .358 | .358 | .716 |
| Caratini | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .318 | .337 | .655 |
| Roden | RF | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .236 | .323 | .291 | .614 |
| Kreidler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .282 | .377 | .659 |
| Martin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .355 | .332 | .687 |
Venue: Target Field, Minneapolis, Minnesota (20,160)
Umpires: Home Plate Umpire: Tyler Jones, First Base Umpire: Bruce Dreckman, Second Base Umpire: Adam Hamari, Third Base Umpire: Todd Tichenor
Broadcast: TWTV | MASN