Chicago White Sox defeated Minnesota Twins 3-2. Andrew Benintendi led the way with 3-4, 1 HR, 2 RBI. Erick Fedde earned the win and (gpid=sa:702193) took the loss. Bryan Hudson recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peters | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .344 | .468 | .812 |
| Grichuk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .301 | .550 | .851 |
| Murakami | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .221 | .361 | .503 | .864 |
| Meidroth | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .343 | .399 | .742 |
| Montgomery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .291 | .429 | .720 |
| (gpid=sa:695731) | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .319 | .363 | .682 |
| Rogers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .278 | .313 | .591 |
| Benintendi | DH | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .252 | .313 | .438 | .751 |
| Doyle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .273 | .311 | .584 |
| Antonacci | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .364 | .391 | .755 |
| Vargas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .363 | .492 | .855 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caratini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .314 | .324 | .638 |
| Clemens | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .295 | .464 | .759 |
| Lee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .298 | .439 | .737 |
| (gpid=sa:805805) | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .429 | .500 | .929 |
| Bell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .253 | .316 | .421 | .737 |
| Culpepper | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .366 | .484 | .850 |
| Jeffers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .373 | .461 | .834 |
| Lewis | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .301 | .399 | .700 |
| Larnach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .349 | .423 | .772 |
| Keaschall | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .361 | .382 | .743 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-10 | 1.82 | 0.92 | |
| Ober | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 80-53 | 4.37 | 1.24 | |
| Gomez | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 25-11 | 3.72 | 1.40 | |
| (gpid=sa:702193) | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 27-21 | 3.82 | 1.85 | L |
Venue: Target Field, Minneapolis, Minnesota