Arizona Diamondbacks defeated Kansas City Royals 5-4. Noah Cameron led the way with 6.0 IP, 0 ER, 7 K. Justin Martinez earned the win and Craig Kimbrel took the loss. Dennis Santana recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawlar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .323 | .417 | .740 |
| Tawa | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .299 | .388 | .687 |
| Del Castillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .251 | .316 | .567 |
| Arenado | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .235 | .309 | .424 | .733 |
| (gpid=sa:694371) | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .294 | .358 | .652 |
| Nootbaar | RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .336 | .375 | .711 |
| Waldschmidt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .330 | .376 | .706 |
| Marte | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .317 | .446 | .763 |
| Vargas | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .293 | .383 | .676 |
| Perdomo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .251 | .359 | .365 | .724 |
| Moreno | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .301 | .379 | .468 | .847 |
| Carroll | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .334 | .466 | .800 |
| Gurriel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .250 | .282 | .532 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jensen | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .230 | .316 | .440 | .756 |
| Tolbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .372 | .426 | .798 |
| Collins | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .324 | .339 | .663 |
| Perez | DH | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .230 | .274 | .387 | .661 |
| Loftin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .324 | .383 | .707 |
| Rave | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .227 | .306 | .433 | .739 |
| (gpid=sa:683090) | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| Massey | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .310 | .437 | .747 |
| Pasquantino | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .332 | .387 | .719 |
| Isbel | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .274 | .339 | .613 |
| Witt | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .360 | .451 | .811 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrillo | 0.1 | 2 | 4 | 3 | 1 | 1 | 0 | 18-9 | 4.15 | 1.56 | |
| (gpid=sa:703615) | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 50-28 | 4.33 | 1.07 | |
| Martinez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-10 | 0.00 | 1.00 | W |
| Santana | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 5.48 | 1.39 | S |
| Clarke | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 28-19 | 2.45 | 0.88 | |
| (gpid=sa:571882) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-10 | 1.35 | 0.56 | |
| Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.08 | 0.81 |
Venue: Kauffman Stadium, Kansas City, Missouri