Chicago Cubs defeated Pittsburgh Pirates 4-3. Paul Skenes led the way with 7.0 IP, 2 ER, 4 K. Ryan Rolison earned the win and Gregory Soto took the loss. Ryan Zeferjahn recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| CHC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (gpid=sa:694378) | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .278 | .360 | .638 |
| Horwitz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .346 | .368 | .714 |
| Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .327 | .474 | .801 |
| Reynolds | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .368 | .429 | .797 |
| Cruz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .360 | .479 | .839 |
| Triolo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .317 | .313 | .630 |
| Mangum | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .337 | .366 | .703 |
| Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .268 | .300 | .568 |
| (gpid=sa:804606) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .318 | .387 | .705 |
| O'Hearn | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .268 | .332 | .458 | .790 |
| Flores | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .317 | .500 | .817 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conforto | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .336 | .479 | .815 |
| Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .324 | .507 | .831 |
| Happ | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .327 | .410 | .737 |
| Bregman | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .353 | .450 | .803 |
| Ramirez | 2B | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .266 | .323 | .433 | .756 |
| Busch | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .237 | .345 | .396 | .741 |
| Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .339 | .388 | .727 |
| Crow-Armstrong | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 | .373 | .566 | .939 |
| Suzuki | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .370 | .480 | .850 |
| (gpid=sa:681230) | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| Hoerner | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .320 | .360 | .680 |
| Shaw | RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .237 | .328 | .428 | .756 |
Venue: Wrigley Field, Chicago, Illinois