New York Yankees defeated Minnesota Twins 8-3. Will Warren led the way with 5.2 IP, 0 ER, 6 K. Tim Hill earned the win and (gpid=sa:702193) took the loss. John Schreiber recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | ||
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caballero | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | .235 | .292 | .376 | .668 |
| Jones | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .333 | .444 | .777 |
| Judge | RF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .243 | .363 | .515 | .878 |
| McMahon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .280 | .353 | .633 |
| Wells | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .180 | .278 | .315 | .593 |
| Rice | DH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .263 | .359 | .529 | .888 |
| Volpe | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .325 | .335 | .660 |
| Bellinger | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .343 | .434 | .777 |
| Lombard | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .279 | .345 | .624 |
| Garcia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .318 | .546 | .864 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (gpid=sa:691181) | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .250 | .250 | .667 | .917 |
| Caratini | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .316 | .319 | .635 |
| Clemens | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .302 | .469 | .771 |
| Lee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .297 | .429 | .726 |
| (gpid=sa:805805) | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .089 | .212 | .200 | .412 |
| Bell | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .255 | .320 | .427 | .747 |
| Jeffers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .362 | .483 | .845 |
| Kreidler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .279 | .364 | .643 |
| Keaschall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .272 | .367 | .384 | .751 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kremer | 5.2 | 2 | 1 | 1 | 1 | 5 | 1 | 94-62 | 5.35 | 1.24 | |
| Nance | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 22-14 | 4.13 | 1.39 | |
| Hoffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.59 | 1.34 | H |
| Minter | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 18-10 | 2.68 | 1.02 | |
| Funderburk | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.88 | 1.36 | |
| (gpid=sa:702193) | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 11-10 | 4.39 | 2.04 | L |
Venue: Target Field, Minneapolis, Minnesota