Tampa Bay Rays defeated Boston Red Sox 2-1. Brayan Bello led the way with 8.0 IP, 1 ER, 11 K. Bryan Baker earned the win and Garrett Whitlock took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .236 | .333 | .377 | .710 |
| Wong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .310 | .346 | .656 |
| Rutschman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .310 | .415 | .725 |
| Story | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .278 | .357 | .635 |
| Abreu | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .251 | .332 | .453 | .785 |
| Kiner-Falefa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .325 | .327 | .652 |
| Gasper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .366 | .470 | .836 |
| Durbin | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .337 | .388 | .725 |
| Eaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .288 | .256 | .544 |
| Sogard | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .346 | .396 | .742 |
| Duran | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .262 | .364 | .626 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walls | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .306 | .291 | .597 |
| Palacios | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .234 | .330 | .377 | .707 |
| Mateo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .252 | .321 | .573 |
| Fraley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .289 | .364 | .653 |
| Simpson | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .337 | .360 | .697 |
| DeLuca | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .290 | .409 | .699 |
| Hicks | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .371 | .440 | .811 |
| Aranda | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .277 | .360 | .440 | .800 |
| Fortes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .315 | .381 | .696 |
| Mesa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .249 | .318 | .488 | .806 |
| Caminero | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .364 | .531 | .895 |
| Mullins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .283 | .340 | .623 |
Venue: George M. Steinbrenner Field, Tampa, Florida