Bryan De La Cruz is a left fielder for the Philadelphia Phillies. In 494 MLB games, he has a .253 batting average and 59 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 58 | 199 | 17 | 59 | 7 | 2 | 5 | 19 | 1 | 18 | 53 | .296 | .356 | .427 | .783 |
| 2022 | MIA | 115 | 329 | 38 | 83 | 20 | 0 | 13 | 43 | 4 | 19 | 90 | .252 | .294 | .432 | .725 |
| 2023 | MIA | 153 | 579 | 60 | 149 | 32 | 0 | 19 | 78 | 4 | 40 | 142 | .257 | .304 | .411 | .715 |
| 2024 | MIA | 105 | 424 | 44 | 104 | 19 | 0 | 18 | 51 | 3 | 25 | 118 | .245 | .289 | .417 | .707 |
| 2024 | PIT | 44 | 160 | 17 | 32 | 6 | 0 | 3 | 17 | 2 | 4 | 52 | .200 | .220 | .294 | .514 |
| 2025 | ATL | 16 | 47 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | .191 | .240 | .213 | .453 |
| 2026 | PHI | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .714 | .750 | 1.143 | 1.893 |
| Career Totals | — | 494 | 1745 | 179 | 441 | 85 | 2 | 59 | 209 | 15 | 110 | 475 | .253 | .297 | .405 | .702 |
| Year | Salary |
|---|---|
| 2022 | $706,000 |
| 2023 | $736,000 |
| 2024 | $768,000 |
| 2025 | $860,000 |
Career Total: $3,070,000 (4 seasons)
Average: $767,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | vs NYY | 11-4 W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | vs NYY | 1-3 L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | vs LAD | 5-9 L | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 23 | vs TB | 0-7 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 6 | 3 | 1 | 0 | .500 | 1.571 |
| vs RHP | 0 | 2 | 2 | 0 | 0 | 1.000 | 2.000 |
| Home | 0 | 8 | 5 | 1 | 0 | .625 | 1.667 |
| Night | 0 | 8 | 5 | 1 | 0 | .625 | 1.667 |