Chadwick Tromp is a catcher for the Baltimore Orioles. In 88 MLB games, he has a .208 batting average and 6 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | SF | 24 | 61 | 11 | 13 | 1 | 0 | 4 | 10 | 0 | 1 | 20 | .213 | .219 | .426 | .645 |
| 2021 | SF | 9 | 18 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .222 | .222 | .389 | .611 |
| 2022 | ATL | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 2023 | ATL | 6 | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .125 | .125 | .188 | .313 |
| 2024 | ATL | 19 | 52 | 3 | 13 | 6 | 0 | 0 | 6 | 0 | 1 | 17 | .250 | .259 | .365 | .625 |
| 2025 | ATL | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 |
| 2025 | BAL | 6 | 16 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | .188 | .188 | .438 | .625 |
| 2026 | ATL | 12 | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | .200 | .192 | .240 | .432 |
| 2026 | BAL | 9 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .125 | .125 | .125 | .250 |
| Career Totals | — | 88 | 221 | 20 | 46 | 12 | 0 | 6 | 27 | 0 | 3 | 67 | .208 | .216 | .344 | .560 |
| Year | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 4.00 |
| Career Totals | — | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 4.00 |
| Year | Salary |
|---|---|
| 2025 | $790,000 |
Career Total: $790,000 (1 seasons)
Average: $790,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29 | @ DET | 10-9 W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | @ DET | 0-14 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27 | @ DET | 8-5 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | vs ATL | 2-3 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | vs ATL | 3-2 W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 24 | vs ATL | 6-7 L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | @ BOS | 3-6 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | @ BOS | 5-1 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 27 | vs WSH | 3-4 L | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 3 | vs TOR | 7-3 W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 20 | 6 | 0 | 0 | .300 | .650 |
| vs RHP | 0 | 24 | 2 | 0 | 0 | .083 | .163 |
| Home | 0 | 21 | 5 | 0 | 0 | .238 | .476 |
| Away | 0 | 28 | 3 | 0 | 0 | .107 | .246 |
| Day | 0 | 13 | 1 | 0 | 0 | .077 | .154 |
| Night | 0 | 35 | 7 | 0 | 0 | .200 | .423 |