Enos Cabell was a third baseman in MLB. Across 1688 career games, with a .277 batting average and 60 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | BAL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1973 | BAL | 32 | 47 | 12 | 10 | 2 | 0 | 1 | 3 | 1 | 3 | 7 | .213 | .250 | .319 | .569 |
| 1974 | BAL | 80 | 174 | 24 | 42 | 4 | 2 | 3 | 17 | 5 | 7 | 20 | .241 | .269 | .339 | .608 |
| 1975 | HOU | 117 | 348 | 43 | 92 | 17 | 6 | 2 | 43 | 12 | 18 | 53 | .264 | .303 | .365 | .668 |
| 1976 | HOU | 144 | 586 | 85 | 160 | 13 | 7 | 2 | 43 | 35 | 29 | 79 | .273 | .309 | .329 | .638 |
| 1977 | HOU | 150 | 625 | 101 | 176 | 36 | 7 | 16 | 68 | 42 | 27 | 55 | .282 | .313 | .438 | .751 |
| 1978 | HOU | 162 | 660 | 92 | 195 | 31 | 8 | 7 | 71 | 33 | 22 | 80 | .295 | .321 | .398 | .720 |
| 1979 | HOU | 155 | 603 | 60 | 164 | 30 | 5 | 6 | 67 | 37 | 21 | 68 | .272 | .299 | .368 | .668 |
| 1980 | HOU | 152 | 604 | 69 | 167 | 23 | 8 | 2 | 55 | 21 | 26 | 84 | .276 | .305 | .351 | .656 |
| 1981 | SF | 96 | 396 | 41 | 101 | 20 | 1 | 2 | 36 | 6 | 10 | 47 | .255 | .274 | .326 | .600 |
| 1982 | DET | 125 | 464 | 45 | 121 | 17 | 3 | 2 | 37 | 15 | 15 | 48 | .261 | .284 | .323 | .608 |
| 1983 | DET | 121 | 392 | 62 | 122 | 23 | 5 | 5 | 46 | 4 | 16 | 41 | .311 | .335 | .434 | .769 |
| 1984 | HOU | 127 | 436 | 52 | 135 | 17 | 3 | 8 | 44 | 8 | 21 | 47 | .310 | .341 | .417 | .758 |
| 1985 | HOU | 60 | 143 | 20 | 35 | 8 | 1 | 2 | 14 | 3 | 16 | 15 | .245 | .321 | .357 | .677 |
| 1985 | LAD | 57 | 192 | 20 | 56 | 11 | 0 | 0 | 22 | 6 | 14 | 21 | .292 | .340 | .349 | .689 |
| 1986 | LAD | 107 | 277 | 27 | 71 | 11 | 0 | 2 | 29 | 10 | 14 | 26 | .256 | .294 | .318 | .612 |
| Career Totals | — | 1688 | 5952 | 753 | 1647 | 263 | 56 | 60 | 596 | 238 | 259 | 691 | .277 | .308 | .370 | .678 |
| Year | Salary |
|---|---|
| 1985 | $291,667 |
| 1986 | $450,000 |
Career Total: $741,667 (2 seasons)
Average: $370,834
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.