Gleyber Torres is a second baseman for the Detroit Tigers. In 1082 MLB games, he has a .264 batting average and 158 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYY | 123 | 431 | 54 | 117 | 16 | 1 | 24 | 77 | 6 | 42 | 122 | .271 | .340 | .480 | .820 |
| 2019 | NYY | 144 | 546 | 96 | 152 | 26 | 0 | 38 | 90 | 5 | 48 | 129 | .278 | .337 | .535 | .871 |
| 2020 | NYY | 42 | 136 | 17 | 33 | 8 | 0 | 3 | 16 | 1 | 22 | 28 | .243 | .356 | .368 | .724 |
| 2021 | NYY | 127 | 459 | 50 | 119 | 22 | 0 | 9 | 51 | 14 | 50 | 104 | .259 | .331 | .366 | .697 |
| 2022 | NYY | 140 | 526 | 73 | 135 | 28 | 1 | 24 | 76 | 10 | 39 | 129 | .257 | .310 | .451 | .761 |
| 2023 | NYY | 158 | 596 | 90 | 163 | 28 | 2 | 25 | 68 | 13 | 67 | 98 | .273 | .347 | .453 | .800 |
| 2024 | NYY | 154 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 4 | 65 | 136 | .257 | .330 | .378 | .709 |
| 2025 | DET | 145 | 532 | 79 | 136 | 22 | 0 | 16 | 74 | 4 | 85 | 101 | .256 | .358 | .387 | .745 |
| 2026 | DET | 49 | 178 | 28 | 48 | 6 | 0 | 4 | 18 | 0 | 34 | 41 | .270 | .389 | .371 | .760 |
| Career Totals | — | 1082 | 3991 | 567 | 1054 | 182 | 4 | 158 | 533 | 57 | 452 | 888 | .264 | .340 | .430 | .770 |
2018, 2019, 2025
| Year | Salary |
|---|---|
| 2019 | $605,200 |
| 2020 | $675,600 |
| 2021 | $4,000,000 |
| 2022 | $6,250,000 |
| 2023 | $9,950,000 |
| 2024 | $14,200,000 |
| 2025 | $15,000,000 |
| 2026 | $22,025,000 |
Career Total: $72,705,800 (8 seasons)
Average: $9,088,225
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Gleyber Torres's 2026 Opening Day salary with DET is $22,025,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26 | vs KC | 4-5 L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 25 | vs KC | 2-3 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 24 | vs KC | 2-1 W | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jul 23 | vs KC | 4-3 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 21 | @ CHC | 2-11 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 20 | @ CHC | 8-6 W | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jun 15 | @ HOU | 9-3 W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 13 | @ CLE | 1-3 L | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 12 | @ CLE | 2-3 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 11 | vs MIN | 11-0 W | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 41 | 8 | 1 | 0 | .195 | .717 |
| vs RHP | 0 | 129 | 38 | 3 | 0 | .295 | .783 |
| Home | 0 | 86 | 23 | 2 | 0 | .267 | .729 |
| Away | 0 | 97 | 28 | 2 | 0 | .289 | .829 |
| Day | 0 | 78 | 23 | 3 | 0 | .295 | .794 |
| Night | 0 | 101 | 27 | 1 | 0 | .267 | .777 |