Josh Rojas is a third baseman for the Kansas City Royals. In 668 MLB games, he has a .240 batting average and 37 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | ARI | 41 | 138 | 17 | 30 | 7 | 0 | 2 | 16 | 4 | 18 | 41 | .217 | .312 | .312 | .624 |
| 2020 | ARI | 17 | 61 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 7 | 16 | .180 | .257 | .180 | .437 |
| 2021 | ARI | 139 | 484 | 69 | 128 | 32 | 3 | 11 | 44 | 9 | 58 | 137 | .264 | .341 | .411 | .752 |
| 2022 | ARI | 125 | 443 | 66 | 119 | 25 | 1 | 9 | 56 | 23 | 55 | 98 | .269 | .349 | .391 | .739 |
| 2023 | ARI | 59 | 189 | 23 | 43 | 13 | 0 | 0 | 26 | 6 | 18 | 51 | .228 | .292 | .296 | .589 |
| 2023 | SEA | 46 | 125 | 24 | 34 | 4 | 0 | 4 | 14 | 6 | 9 | 30 | .272 | .321 | .400 | .721 |
| 2024 | SEA | 143 | 422 | 48 | 95 | 19 | 2 | 8 | 31 | 10 | 46 | 108 | .225 | .304 | .336 | .641 |
| 2025 | CWS | 69 | 189 | 14 | 34 | 9 | 0 | 2 | 11 | 4 | 19 | 48 | .180 | .252 | .259 | .512 |
| 2026 | KC | 29 | 76 | 6 | 16 | 3 | 0 | 1 | 9 | 1 | 3 | 13 | .211 | .241 | .289 | .530 |
| Career Totals | — | 668 | 2127 | 276 | 510 | 112 | 6 | 37 | 209 | 64 | 233 | 542 | .240 | .314 | .350 | .665 |
| Year | Salary |
|---|---|
| 2020 | $568,800 |
| 2021 | $582,400 |
| 2022 | $730,900 |
| 2023 | $2,575,000 |
| 2024 | $3,100,000 |
| 2025 | $3,500,000 |
Career Total: $11,057,100 (6 seasons)
Average: $1,842,850
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | @ LAA | 7-6 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 12 | @ LAD | 2-4 L | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 8 | vs CHC | 6-3 W | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aug 6 | vs MIN | 3-4 L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | @ COL | 1-8 L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 31 | @ COL | 1-3 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | @ MIN | 3-4 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | @ MIN | 4-0 W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | @ MIN | 2-3 L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jul 23 | @ DET | 3-4 L | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 16 | 2 | 0 | 0 | .125 | .364 |
| vs RHP | 0 | 57 | 12 | 1 | 0 | .211 | .548 |
| Home | 0 | 28 | 6 | 0 | 0 | .214 | .429 |
| Away | 0 | 49 | 10 | 1 | 0 | .204 | .591 |
| Day | 0 | 34 | 3 | 0 | 0 | .088 | .203 |
| Night | 0 | 43 | 13 | 1 | 0 | .302 | .790 |