Luis Arraez is a second baseman for the Philadelphia Phillies. In 966 MLB games, he has a .317 batting average and 42 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIN | 92 | 326 | 54 | 109 | 20 | 1 | 4 | 28 | 2 | 36 | 29 | .334 | .399 | .439 | .838 |
| 2020 | MIN | 32 | 112 | 16 | 36 | 9 | 0 | 0 | 13 | 0 | 8 | 11 | .321 | .364 | .402 | .765 |
| 2021 | MIN | 121 | 428 | 58 | 126 | 17 | 6 | 2 | 42 | 2 | 43 | 48 | .294 | .357 | .376 | .733 |
| 2022 | MIN | 144 | 547 | 88 | 173 | 31 | 1 | 8 | 49 | 4 | 50 | 43 | .316 | .375 | .420 | .795 |
| 2023 | MIA | 147 | 574 | 71 | 203 | 30 | 3 | 10 | 69 | 3 | 35 | 34 | .354 | .393 | .469 | .861 |
| 2024 | MIA | 33 | 137 | 22 | 41 | 8 | 1 | 0 | 5 | 0 | 8 | 11 | .299 | .347 | .372 | .719 |
| 2024 | SD | 117 | 500 | 61 | 159 | 24 | 2 | 4 | 41 | 9 | 16 | 18 | .318 | .346 | .398 | .744 |
| 2025 | SD | 154 | 620 | 66 | 181 | 30 | 4 | 8 | 61 | 11 | 34 | 21 | .292 | .327 | .392 | .719 |
| 2026 | PHI | 21 | 86 | 11 | 25 | 5 | 0 | 2 | 11 | 0 | 2 | 3 | .291 | .303 | .419 | .722 |
| 2026 | SF | 105 | 420 | 52 | 136 | 23 | 7 | 4 | 43 | 10 | 25 | 21 | .324 | .361 | .440 | .802 |
| Career Totals | — | 966 | 3750 | 499 | 1189 | 197 | 25 | 42 | 362 | 41 | 257 | 239 | .317 | .362 | .417 | .778 |
2022, 2023, 2024
| Year | Salary |
|---|---|
| 2020 | $596,000 |
| 2021 | $611,000 |
| 2022 | $2,125,000 |
| 2023 | $6,100,000 |
| 2024 | $10,600,000 |
| 2025 | $14,000,000 |
| 2026 | $12,000,000 |
Career Total: $46,032,000 (7 seasons)
Average: $6,576,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Luis Arraez's 2026 Opening Day salary with SF is $12,000,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | @ SEA | 6-0 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | @ SEA | 1-4 L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | @ SEA | 2-9 L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs STL | 6-4 W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs STL | 12-3 W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs STL | 7-6 W | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs MIA | 4-1 W | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 18 | vs MIA | 6-4 W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 17 | vs MIA | 6-5 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 16 | @ MIN | 7-5 W | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 108 | 37 | 1 | 0 | .343 | .857 |
| vs RHP | 0 | 364 | 111 | 4 | 0 | .305 | .750 |
| Home | 0 | 239 | 86 | 2 | 0 | .360 | .865 |
| Away | 0 | 267 | 75 | 4 | 0 | .281 | .720 |
| Day | 0 | 166 | 46 | 1 | 0 | .277 | .696 |
| Night | 0 | 334 | 113 | 5 | 0 | .338 | .837 |