Mauricio Dubon is a second baseman for the Atlanta Braves. In 790 MLB games, he has a .259 batting average and 49 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2019 | SF | 28 | 104 | 12 | 29 | 5 | 0 | 4 | 9 | 3 | 5 | 19 | .279 | .312 | .442 | .754 |
| 2020 | SF | 54 | 157 | 21 | 43 | 4 | 1 | 4 | 19 | 2 | 15 | 36 | .274 | .337 | .389 | .726 |
| 2021 | SF | 74 | 175 | 20 | 42 | 9 | 0 | 5 | 22 | 2 | 9 | 41 | .240 | .278 | .377 | .655 |
| 2022 | HOU | 83 | 197 | 21 | 41 | 8 | 0 | 3 | 16 | 2 | 12 | 26 | .208 | .254 | .294 | .548 |
| 2022 | SF | 21 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 0 | 1 | 4 | .239 | .245 | .391 | .636 |
| 2023 | HOU | 132 | 467 | 76 | 130 | 26 | 3 | 10 | 46 | 7 | 19 | 70 | .278 | .309 | .411 | .720 |
| 2024 | HOU | 137 | 402 | 45 | 108 | 25 | 0 | 4 | 47 | 3 | 16 | 55 | .269 | .296 | .361 | .657 |
| 2025 | HOU | 133 | 369 | 43 | 89 | 21 | 0 | 7 | 33 | 3 | 24 | 42 | .241 | .289 | .355 | .644 |
| 2026 | ATL | 126 | 470 | 57 | 126 | 24 | 2 | 10 | 63 | 7 | 30 | 62 | .268 | .313 | .391 | .705 |
| Career Totals | — | 790 | 2389 | 305 | 619 | 123 | 6 | 49 | 263 | 29 | 131 | 356 | .259 | .298 | .377 | .675 |
| Year | Salary |
|---|---|
| 2020 | $566,625 |
| 2021 | $583,000 |
| 2022 | $715,000 |
| 2023 | $1,400,000 |
| 2024 | $3,500,000 |
| 2025 | $5,000,000 |
| 2026 | $6,100,000 |
Career Total: $17,864,625 (7 seasons)
Average: $2,552,089
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Mauricio Dubon's 2026 Opening Day salary with ATL is $6,100,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs LAD | 6-5 W | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | vs LAD | 4-3 W | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | @ MIL | 4-2 W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | @ MIL | 1-4 L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ MIL | 1-2 L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | @ CWS | 2-0 W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | @ MIN | 4-6 L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | @ MIN | 1-4 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | @ MIN | 2-4 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 15 | vs ARI | 3-10 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 188 | 53 | 7 | 0 | .282 | .796 |
| vs RHP | 0 | 260 | 69 | 3 | 0 | .265 | .665 |
| Home | 0 | 230 | 66 | 6 | 0 | .287 | .756 |
| Away | 0 | 245 | 62 | 4 | 0 | .253 | .658 |
| Day | 0 | 139 | 37 | 0 | 0 | .266 | .635 |
| Night | 0 | 332 | 90 | 10 | 0 | .271 | .738 |