Pete Rose

1B/LF/3B · B/R · MLB · ACTIVE: 1963–1986 BORN: CINCINNATI, USA
ROY 1963 MVP 1973 All-Star ×17 Gold Glove ×2 Silver Slugger 1981
Career
4256 H · 160 HR · 1314 RBI · 198 SB
.303 AVG · .784 OPS · 3562 G
1986 Season
.219 AVG · 0 HR · 25 RBI · 3 SB
.316 OBP · .270 SLG · .586 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Pete Rose was a first baseman in MLB history. Across 3562 career games, with a .303 batting average and 160 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1963 CIN 157 623 101 170 25 9 6 41 13 55 72 .273 .334 .371 .705
1964 CIN 136 516 64 139 13 2 4 34 4 36 51 .269 .319 .326 .645
1965 CIN 162 670 117 209 35 11 11 81 8 69 76 .312 .382 .446 .828
1966 CIN 156 654 97 205 38 5 16 70 4 37 61 .313 .351 .460 .811
1967 CIN 148 585 86 176 32 8 12 76 11 56 66 .301 .364 .444 .808
1968 CIN 149 626 94 210 42 6 10 49 3 56 76 .335 .391 .470 .861
1969 CIN 156 627 120 218 33 11 16 82 7 88 65 .348 .428 .512 .940
1970 CIN 159 649 120 205 37 9 15 52 12 73 64 .316 .385 .470 .855
1971 CIN 160 632 86 192 27 4 13 44 13 68 50 .304 .373 .421 .793
1972 CIN 154 645 107 198 31 11 6 57 10 73 46 .307 .382 .417 .799
1973 CIN 160 680 115 230 36 8 5 64 10 65 42 .338 .401 .437 .838
1974 CIN 163 652 110 185 45 7 3 51 2 106 54 .284 .385 .388 .773
1975 CIN 162 662 112 210 47 4 7 74 0 89 50 .317 .406 .432 .838
1976 CIN 162 665 130 215 42 6 10 63 9 86 54 .323 .404 .450 .854
1977 CIN 162 655 95 204 38 7 9 64 16 66 42 .311 .377 .432 .809
1978 CIN 159 655 103 198 51 3 7 52 13 62 30 .302 .362 .421 .783
1979 PHI 163 628 90 208 40 5 4 59 20 95 32 .331 .418 .430 .848
1980 PHI 162 655 95 185 42 1 1 64 12 66 33 .282 .352 .354 .706
1981 PHI 107 431 73 140 18 5 0 33 4 46 26 .325 .391 .390 .781
1982 PHI 162 634 80 172 25 4 3 54 8 66 32 .271 .345 .338 .683
1983 PHI 151 493 52 121 14 3 0 45 7 52 28 .245 .316 .286 .602
1984 CIN 26 96 9 35 9 0 0 11 0 9 7 .365 .430 .458 .888
1984 MON 95 278 34 72 6 2 0 23 1 31 20 .259 .334 .295 .629
1985 CIN 119 405 60 107 12 2 2 46 8 86 35 .264 .395 .319 .713
1986 CIN 72 237 15 52 8 2 0 25 3 30 31 .219 .316 .270 .586
Career Totals 3562 14053 2165 4256 746 135 160 1314 198 1566 1143 .303 .375 .409 .784
Awards & Achievements
  • Gold Glove (2): 1969, 1970
  • Hutch Award (1): 1968
  • Lou Gehrig Memorial Award (1): 1969
  • Most Valuable Player (1): 1973
  • Player of the Month (3): 1973, 1978, 1979
  • Player of the Week (6): 1978, 1978, 1979, 1979, 1980, 1981
  • Roberto Clemente Award (1): 1976
  • Rookie of the Year (1): 1963
  • Silver Slugger (1): 1981
  • TSN All-Star (6): 1965, 1966, 1968, 1973, 1978, 1981
  • TSN Player of the Year (1): 1968
  • TSN Rookie Player of the Year (1): 1963
  • World Series MVP (1): 1975
All-Star Selections

1965, 1967, 1968, 1969, 1970, 1971, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1985

Salary & Contract
Year Salary
1985$358,858
1986$1,000,000

Career Total: $1,358,858 (2 seasons)

Average: $679,429

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.