Todd Hundley was a catcher in MLB. Across 1225 career games, with a .234 batting average and 202 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NYM | 36 | 67 | 8 | 14 | 6 | 0 | 0 | 2 | 0 | 6 | 18 | .209 | .274 | .299 | .572 |
| 1991 | NYM | 21 | 60 | 5 | 8 | 0 | 1 | 1 | 7 | 0 | 6 | 14 | .133 | .221 | .217 | .437 |
| 1992 | NYM | 123 | 358 | 32 | 75 | 17 | 0 | 7 | 32 | 3 | 19 | 76 | .209 | .256 | .316 | .572 |
| 1993 | NYM | 130 | 417 | 40 | 95 | 17 | 2 | 11 | 53 | 1 | 23 | 62 | .228 | .269 | .357 | .626 |
| 1994 | NYM | 91 | 291 | 45 | 69 | 10 | 1 | 16 | 42 | 2 | 25 | 73 | .237 | .303 | .443 | .746 |
| 1995 | NYM | 90 | 275 | 39 | 77 | 11 | 0 | 15 | 51 | 1 | 42 | 64 | .280 | .382 | .484 | .865 |
| 1996 | NYM | 153 | 540 | 85 | 140 | 32 | 1 | 41 | 112 | 1 | 79 | 146 | .259 | .356 | .550 | .906 |
| 1997 | NYM | 132 | 417 | 78 | 114 | 21 | 2 | 30 | 86 | 2 | 83 | 116 | .273 | .394 | .549 | .943 |
| 1998 | NYM | 53 | 124 | 8 | 20 | 4 | 0 | 3 | 12 | 1 | 16 | 55 | .161 | .261 | .266 | .527 |
| 1999 | LAD | 114 | 376 | 49 | 78 | 14 | 0 | 24 | 55 | 3 | 44 | 113 | .207 | .295 | .436 | .731 |
| 2000 | LAD | 90 | 299 | 49 | 85 | 16 | 0 | 24 | 70 | 0 | 45 | 69 | .284 | .375 | .579 | .954 |
| 2001 | CHC | 79 | 246 | 23 | 46 | 10 | 0 | 12 | 31 | 0 | 25 | 89 | .187 | .268 | .374 | .642 |
| 2002 | CHC | 92 | 266 | 32 | 56 | 8 | 0 | 16 | 35 | 0 | 32 | 80 | .211 | .301 | .421 | .722 |
| 2003 | LAD | 21 | 33 | 2 | 6 | 1 | 0 | 2 | 11 | 0 | 8 | 13 | .182 | .341 | .394 | .735 |
| Career Totals | — | 1225 | 3769 | 495 | 883 | 167 | 7 | 202 | 599 | 14 | 453 | 988 | .234 | .320 | .443 | .763 |
1996, 1997
| Year | Salary |
|---|---|
| 1990 | $100,000 |
| 1992 | $120,000 |
| 1993 | $195,000 |
| 1994 | $290,000 |
| 1995 | $975,000 |
| 1996 | $1,837,500 |
| 1997 | $4,150,000 |
| 1998 | $4,925,000 |
| 1999 | $5,325,000 |
| 2000 | $6,125,000 |
| 2001 | $3,500,000 |
| 2002 | $6,500,000 |
| 2003 | $6,500,000 |
| 2004 | $7,000,000 |
Career Total: $47,542,500 (14 seasons)
Average: $3,395,893
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.