Tuck Stainback

CF/LF/RF · R/R · MLB · ACTIVE: 1934–1946 Birthdate: August 4, 1911 BORN: LOS ANGELES, USA
Career
585 H · 17 HR · 204 RBI · 27 SB
.259 AVG · .618 OPS · 817 G
1946 Season
.244 AVG · 0 HR · 20 RBI · 3 SB
.264 OBP · .292 SLG · .556 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Tuck Stainback was a center fielder in MLB history. In 817 career games, he posted a .259 batting average and 17 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1934 CHC 104 359 47 110 14 3 2 46 7 8 42 .306 .327 .379 .706
1935 CHC 47 94 16 24 4 0 3 11 1 0 13 .255 .271 .394 .664
1936 CHC 44 75 13 13 3 0 1 5 1 6 14 .173 .235 .253 .488
1937 CHC 72 160 18 37 7 1 0 14 3 7 16 .231 .268 .288 .555
1938 BRO 35 104 15 34 6 3 0 20 1 2 4 .327 .346 .442 .788
1938 PHI 30 81 9 21 3 0 1 11 1 3 3 .259 .294 .333 .627
1938 STL 6 10 2 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1939 BRO 68 201 22 54 7 0 3 19 0 4 23 .269 .290 .348 .638
1940 DET 15 40 4 9 2 0 0 1 0 1 9 .225 .262 .275 .537
1941 DET 94 200 19 49 8 1 2 10 6 3 21 .245 .260 .325 .585
1942 NYY 15 10 0 2 0 0 0 0 0 0 2 .200 .200 .200 .400
1943 NYY 71 231 31 60 11 2 0 10 3 7 16 .260 .285 .325 .609
1944 NYY 30 78 13 17 3 0 0 5 1 3 7 .218 .247 .256 .503
1945 NYY 95 327 40 84 12 2 5 32 0 13 20 .257 .289 .352 .641
1946 PHA 91 291 35 71 10 2 0 20 3 7 20 .244 .264 .292 .556
Career Totals — 817 2261 284 585 90 14 17 204 27 64 213 .259 .284 .333 .618
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.