Willie Keeler

RF · L/L · MLB · ACTIVE: 1892–1910 Birthdate: March 3, 1872 BORN: BROOKLYN, USA
Featured Shohei Ohtani Reaches 50 Consecutive Games on Base, One Short of Babe Ruth
Hall of Fame
Career
2932 H · 33 HR · 810 RBI · 495 SB
.341 AVG · .802 OPS · 2123 G
1910 Season
.300 AVG · 0 HR · 0 RBI · 1 SB
.462 OBP · .300 SLG · .762 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
News

Latest News

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Willie Keeler was a right fielder in MLB history. In 2123 career games, he posted a .341 batting average and 33 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1892 NY1 14 53 7 17 3 0 0 6 5 3 3 .321 .368 .377 .746
1893 BRO 20 80 14 25 1 1 1 9 2 4 4 .313 .353 .388 .740
1893 NY1 7 24 5 8 2 1 1 7 3 5 1 .333 .448 .625 1.073
1894 BLN 129 590 165 219 27 22 5 94 32 40 6 .371 .427 .517 .944
1895 BLN 131 565 162 213 24 15 4 78 47 37 12 .377 .429 .494 .922
1896 BLN 126 544 153 210 22 13 4 82 67 37 9 .386 .432 .496 .928
1897 BLN 129 564 145 239 27 19 0 74 64 35 5 .424 .464 .539 1.003
1898 BLN 129 561 126 216 7 2 1 44 28 31 4 .385 .420 .410 .830
1899 BRO 141 570 140 216 12 13 1 61 45 37 2 .379 .425 .451 .876
1900 BRO 136 563 106 204 13 12 4 68 41 30 4 .362 .402 .449 .851
1901 BRO 136 595 123 202 18 12 2 43 23 21 5 .339 .369 .420 .789
1902 BRO 133 559 86 186 20 5 0 38 19 21 13 .333 .365 .386 .751
1903 NYY 132 512 95 160 14 7 0 32 24 32 12 .313 .368 .367 .735
1904 NYY 143 543 78 186 14 8 2 40 21 35 12 .343 .390 .409 .799
1905 NYY 149 560 81 169 14 4 4 38 19 43 13 .302 .357 .363 .719
1906 NYY 152 592 96 180 8 3 2 33 23 40 5 .304 .353 .338 .691
1907 NYY 107 423 50 99 5 2 0 17 7 15 9 .234 .265 .255 .521
1908 NYY 91 323 38 85 3 1 1 14 14 31 10 .263 .337 .288 .625
1909 NYY 99 360 44 95 7 5 1 32 10 24 6 .264 .327 .319 .647
1910 NY1 19 10 5 3 0 0 0 0 1 3 1 .300 .462 .300 .762
Career Totals — 2123 8591 1719 2932 241 145 33 810 495 524 136 .341 .388 .415 .802
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.