Willie Mays

CF/1B · R/R · NEGRO LEAGUES · ACTIVE: 1951–1973 BORN: WESTFIELD, USA
ROY 1951 MVP ×2 All-Star ×24 Gold Glove ×12 Hall of Fame
Career
3293 H · 660 HR · 1909 RBI · 339 SB
.301 AVG · .940 OPS · 3005 G
1973 Season
.211 AVG · 6 HR · 25 RBI · 1 SB
.303 OBP · .344 SLG · .647 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Willie Mays was a center fielder in MLB history. Across 3005 career games, with a .301 batting average and 660 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1948 BBB 13 43 6 10 2 1 0 6 1 4 .233 .313 .326 .638
1951 NY1 121 464 59 127 22 5 20 68 7 57 60 .274 .356 .472 .828
1952 NY1 34 127 17 30 2 4 4 23 4 16 17 .236 .326 .409 .736
1954 NY1 151 565 119 195 33 13 41 110 8 66 57 .345 .411 .667 1.078
1955 NY1 152 580 123 185 18 13 51 127 24 79 60 .319 .400 .659 1.059
1956 NY1 152 578 101 171 27 8 36 84 40 68 65 .296 .369 .557 .926
1957 NY1 152 585 112 195 26 20 35 97 38 76 62 .333 .407 .626 1.033
1958 SF 152 600 121 208 33 11 29 96 31 78 56 .347 .419 .583 1.002
1959 SF 151 575 125 180 43 5 34 104 27 65 58 .313 .381 .583 .964
1960 SF 153 595 107 190 29 12 29 103 25 61 70 .319 .381 .555 .936
1961 SF 154 572 129 176 32 3 40 123 18 81 77 .308 .393 .584 .977
1962 SF 162 621 130 189 36 5 49 141 18 78 85 .304 .384 .615 .999
1963 SF 157 596 115 187 32 7 38 103 8 66 83 .314 .380 .582 .962
1964 SF 157 578 121 171 21 9 47 111 19 82 72 .296 .383 .607 .990
1965 SF 157 558 118 177 21 3 52 112 9 76 71 .317 .398 .645 1.043
1966 SF 152 552 99 159 29 4 37 103 5 70 81 .288 .368 .556 .924
1967 SF 141 486 83 128 22 2 22 70 6 51 92 .263 .334 .453 .787
1968 SF 148 498 84 144 20 5 23 79 12 67 81 .289 .372 .488 .860
1969 SF 117 403 64 114 17 3 13 58 6 49 71 .283 .362 .437 .798
1970 SF 139 478 94 139 15 2 28 83 5 79 90 .291 .390 .506 .897
1971 SF 136 417 82 113 24 5 18 61 23 112 123 .271 .425 .482 .907
1972 NYM 69 195 27 52 9 1 8 19 1 43 43 .267 .402 .446 .848
1972 SF 19 49 8 9 2 0 0 3 3 17 5 .184 .394 .224 .618
1973 NYM 66 209 24 44 10 0 6 25 1 27 47 .211 .303 .344 .647
Career Totals 3005 10924 2068 3293 525 141 660 1909 339 1468 1526 .301 .384 .557 .940
Awards & Achievements
  • All-Star Game MVP (2): 1963, 1968
  • Gold Glove (12): 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968
  • Most Valuable Player (2): 1954, 1965
  • Roberto Clemente Award (1): 1971
  • Rookie of the Year (1): 1951
  • TSN All-Star (11): 1954, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966
  • TSN Major League Player of the Year (1): 1954
  • TSN Player of the Year (2): 1954, 1965
  • TSN Rookie of the Year (1): 1951
All-Star Selections

1954, 1955, 1956, 1957, 1958, 1959, 1959, 1960, 1960, 1961, 1961, 1962, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.