Yandy Diaz is a first baseman for the Tampa Bay Rays. In 1031 MLB games, he has a .292 batting average and 119 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 49 | 156 | 25 | 41 | 8 | 1 | 0 | 13 | 2 | 21 | 35 | .263 | .352 | .327 | .679 |
| 2018 | CLE | 39 | 109 | 15 | 34 | 5 | 2 | 1 | 15 | 0 | 11 | 19 | .312 | .375 | .422 | .797 |
| 2019 | TB | 79 | 307 | 53 | 82 | 20 | 1 | 14 | 38 | 2 | 35 | 61 | .267 | .340 | .476 | .816 |
| 2020 | TB | 34 | 114 | 16 | 35 | 3 | 0 | 2 | 11 | 0 | 23 | 17 | .307 | .428 | .386 | .814 |
| 2021 | TB | 134 | 465 | 62 | 119 | 20 | 1 | 13 | 64 | 1 | 69 | 85 | .256 | .353 | .387 | .740 |
| 2022 | TB | 137 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 3 | 78 | 60 | .296 | .401 | .423 | .824 |
| 2023 | TB | 136 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 0 | 65 | 94 | .330 | .410 | .522 | .932 |
| 2024 | TB | 145 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 0 | 50 | 95 | .281 | .341 | .414 | .755 |
| 2025 | TB | 150 | 583 | 79 | 175 | 29 | 1 | 25 | 83 | 3 | 57 | 92 | .300 | .366 | .482 | .848 |
| 2026 | TB | 128 | 505 | 76 | 152 | 21 | 1 | 19 | 72 | 3 | 48 | 79 | .301 | .370 | .459 | .829 |
| Career Totals | — | 1031 | 3800 | 547 | 1109 | 205 | 8 | 119 | 496 | 14 | 457 | 637 | .292 | .370 | .444 | .814 |
2023
| Year | Salary |
|---|---|
| 2017 | $535,000 |
| 2019 | $558,400 |
| 2020 | $576,600 |
| 2021 | $588,900 |
| 2022 | $2,800,000 |
| 2023 | $6,000,000 |
| 2024 | $8,000,000 |
| 2025 | $10,000,000 |
| 2026 | $12,000,000 |
Career Total: $41,058,900 (9 seasons)
Average: $4,562,100
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Yandy Diaz's 2026 Opening Day salary with TB is $12,000,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | @ DET | 3-0 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | @ DET | 1-4 L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | @ DET | 4-1 W | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | @ BAL | 3-1 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @ BAL | 2-3 L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ BAL | 3-5 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 20 | vs TOR | 1-5 L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | vs TOR | 7-6 W | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aug 18 | vs TOR | 5-10 L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs BAL | 7-6 W | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 125 | 43 | 6 | 0 | .344 | .949 |
| vs RHP | 0 | 346 | 102 | 11 | 0 | .295 | .799 |
| Home | 0 | 235 | 83 | 14 | 0 | .353 | 1.004 |
| Away | 0 | 276 | 74 | 5 | 0 | .268 | .700 |
| Day | 0 | 202 | 67 | 4 | 0 | .332 | .808 |
| Night | 0 | 304 | 87 | 15 | 0 | .286 | .855 |