Yogi Berra

C/LF/RF · L/R · MLB · ACTIVE: 1946–1965 BORN: ST. LOUIS, USA
MVP ×3 All-Star ×18 Hall of Fame
Career
2150 H · 358 HR · 1430 RBI · 30 SB
.285 AVG · .830 OPS · 2120 G
1965 Season
.222 AVG · 0 HR · 0 RBI · 0 SB
.222 OBP · .222 SLG · .444 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
News

Latest News

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Yogi Berra was a catcher in MLB history. Across 2120 career games, with a .285 batting average and 358 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1946 NYY 7 22 3 8 1 0 2 4 0 1 1 .364 .391 .682 1.073
1947 NYY 83 293 41 82 15 3 11 54 0 13 12 .280 .310 .464 .775
1948 NYY 125 469 70 143 24 10 14 98 3 25 24 .305 .341 .488 .830
1949 NYY 116 415 59 115 20 2 20 91 2 22 25 .277 .323 .480 .802
1950 NYY 151 597 116 192 30 6 28 124 4 55 12 .322 .383 .533 .915
1951 NYY 141 547 92 161 19 4 27 88 5 44 20 .294 .350 .492 .842
1952 NYY 142 534 97 146 17 1 30 98 2 66 24 .273 .358 .478 .835
1953 NYY 137 503 80 149 23 5 27 108 0 50 32 .296 .363 .523 .886
1954 NYY 151 584 88 179 28 6 22 125 0 56 29 .307 .367 .488 .855
1955 NYY 147 541 84 147 20 3 27 108 1 60 20 .272 .349 .470 .819
1956 NYY 140 521 93 155 29 2 30 105 3 65 29 .298 .378 .534 .911
1957 NYY 134 482 74 121 14 2 24 82 1 57 24 .251 .329 .438 .767
1958 NYY 122 433 60 115 17 3 22 90 3 35 35 .266 .319 .471 .790
1959 NYY 131 472 64 134 25 1 19 69 1 43 38 .284 .347 .462 .809
1960 NYY 120 359 46 99 14 1 15 62 2 38 23 .276 .347 .446 .792
1961 NYY 119 395 62 107 11 0 22 61 2 35 28 .271 .330 .466 .795
1962 NYY 86 232 25 52 8 0 10 35 0 24 18 .224 .297 .388 .685
1963 NYY 64 147 20 43 6 0 8 28 1 15 17 .293 .360 .497 .856
1965 NYM 4 9 1 2 0 0 0 0 0 0 3 .222 .222 .222 .444
Career Totals 2120 7555 1175 2150 321 49 358 1430 30 704 414 .285 .348 .482 .830
Awards & Achievements
  • Baseball Magazine All-Star (5): 1947, 1949, 1949, 1950, 1950
  • Bob Feller Act of Valor Award - HOF Player (1): 2013
  • Most Valuable Player (3): 1951, 1954, 1955
  • TSN All-Star (5): 1950, 1952, 1954, 1956, 1957
All-Star Selections

1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1959, 1960, 1960, 1961, 1961, 1962

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.