Oakland Athletics defeated New York Mets 11-6. Tyler Soderstrom led the way with 3-5, 2 HR, 5 RBI. Jacob Lopez earned the win and Kodai Senga took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 15 | 0 |
| NYM | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Butler | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .190 | .277 | .286 | .563 |
| Kurtz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .196 | .373 | .239 | .612 |
| Langeliers | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .296 | .333 | .611 | .944 |
| Soderstrom | LF | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .236 | .300 | .436 | .736 |
| Wilson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .300 | .550 |
| McNeil | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .386 | .375 | .761 |
| Muncy | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .321 | .333 | .554 | .887 |
| Cortes | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .333 | .455 | .611 | 1.066 |
| Clarke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .171 | .237 | .171 | .408 |
| Hernaiz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .296 | .250 | .546 |
| Robert | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .319 | .458 | .447 | .905 |
| Polanco | DH | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .200 | .280 | .333 | .613 |
| Bichette | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .250 | .300 | .328 | .628 |
| Vientos | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .308 | .417 | .725 |
| Alvarez | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .300 | .391 | .625 | 1.016 |
| Benge | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .140 | .245 | .209 | .454 |
| Semien | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .262 | .291 | .553 |
| Taylor | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .471 | .706 |
| Baty | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .235 | .347 | .582 |
Venue: Citi Field, Queens, New York (38,244)
Umpires: Home Plate Umpire: James Hoye, First Base Umpire: D.J. Reyburn, Second Base Umpire: Sean Barber, Third Base Umpire: John Libka
Broadcast: NSCA | SNY