Cincinnati Reds defeated Colorado Rockies 6-4. Nathaniel Lowe led the way with 2-3, 1 HR, 1 RBI, 1 BB. Andrew Abbott earned the win and Michael Lorenzen took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
| CIN | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | x | 6 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .209 | .242 | .451 |
| Doyle | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 | .290 | .286 | .576 |
| Goodman | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .257 | .331 | .560 | .891 |
| Freeman | DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .355 | .357 | .712 |
| Castro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .318 | .351 | .669 |
| Rumfield | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .331 | .412 | .743 |
| Karros | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .330 | .272 | .602 |
| Tovar | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .248 | .298 | .546 |
| Johnston | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .371 | .448 | .819 |
| Julien | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .396 | .443 | .839 |
| Moniak | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .315 | .361 | .652 | 1.013 |
| McCarthy | LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .268 | .333 | .393 | .726 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedl | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .187 | .269 | .280 | .549 |
| McLain | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .328 | .316 | .644 |
| De La Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .355 | .565 | .920 |
| Stewart | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .373 | .570 | .943 |
| Lowe | DH | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .288 | .373 | .654 | 1.027 |
| Stephenson | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .178 | .291 | .301 | .592 |
| Bleday | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .556 | .833 | 1.389 |
| Steer | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .237 | .318 | .454 | .772 |
| Benson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .300 | .310 | .610 |
| Myers | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .423 | .357 | .780 |
| Hayes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .193 | .208 | .401 |
Venue: Great American Ball Park, Cincinnati, Ohio (17,211)
Umpires: Home Plate Umpire: Bruce Dreckman, First Base Umpire: Mark Wegner, Second Base Umpire: Carlos Torres, Third Base Umpire: Nate Tomlinson
Broadcast: RDTV | ROTV | ESUN