Pittsburgh Pirates defeated Cincinnati Reds 1-0. Braxton Ashcraft led the way with 7.2 IP, 6 K, 0 ER. Gregory Soto earned the win and Tony Santillan took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friedl | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .282 | .305 | .587 |
| Bleday | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .800 | 1.300 |
| De La Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .349 | .541 | .890 |
| Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .340 | .512 | .852 |
| Lowe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .348 | .597 | .945 |
| Steer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .325 | .443 | .768 |
| Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .184 | .298 | .388 | .686 |
| Trevino | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .200 | .211 | .411 |
| McLain | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .308 | .293 | .601 |
| Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .415 | .349 | .764 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .264 | .322 | .500 | .822 |
| Lowe | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .356 | .522 | .878 |
| Reynolds | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .258 | .404 | .427 | .831 |
| O'Hearn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | .393 | .475 | .868 |
| Gonzales | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .381 | .371 | .752 |
| Ozuna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .256 | .297 | .553 |
| Horwitz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .362 | .368 | .730 |
| Griffin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .325 | .398 | .723 |
| Bart | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .255 | .302 | .557 |
| Cook | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Mangum | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .346 | .300 | .646 |
| Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .253 | .284 | .537 |
Venue: PNC Park, Pittsburgh, Pennsylvania (16,642)
Umpires: Home Plate Umpire: Alan Porter, First Base Umpire: Roberto Ortiz, Second Base Umpire: Jim Wolf, Third Base Umpire: Willie Traynor
Broadcast: RDTV | SNPT
Braxton Ashcraft
7.2 innings pitched with 6 strikeouts and no earned runs.
Among the most impactful performances of the day.