Baltimore Orioles defeated Oakland Athletics 2-1. Chris Bassitt led the way with 6.0 IP, 6 K, 1 ER. Chris Bassitt earned the win and Luis Severino took the loss. Rico Garcia recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| BAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .259 | .414 | .427 | .841 |
| Langeliers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .394 | .617 | 1.011 |
| Rooker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .189 | .272 | .367 | .639 |
| Soderstrom | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .293 | .407 | .700 |
| Wilson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .311 | .398 | .709 |
| Cortes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .355 | .408 | .570 | .978 |
| Butler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .179 | .278 | .282 | .560 |
| Gelof | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .328 | .484 | .812 |
| McNeil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .348 | .375 | .723 |
| Hernaiz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .311 | .264 | .575 |
| Heim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .280 | .364 | .644 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henderson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 | .269 | .421 | .690 |
| Ward | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .262 | .426 | .376 | .802 |
| Rutschman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .360 | .565 | .925 |
| Alonso | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .313 | .435 | .748 |
| Basallo | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .333 | .470 | .803 |
| Taveras | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .376 | .409 | .785 |
| Beavers | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .331 | .369 | .700 |
| Wilson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .444 | .300 | .744 |
| Alexander | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .289 | .277 | .566 |
| Jackson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .267 | .413 | .680 |
Venue: Oriole Park at Camden Yards, Baltimore, Maryland (24,213)
Umpires: Home Plate Umpire: Carlos Torres, First Base Umpire: Nate Tomlinson, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Austin Jones
Broadcast: MASN | NSCA