Taylor Ward is a left fielder for the Seattle Mariners. In 830 MLB games, he has a .244 batting average and 120 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | 40 | 135 | 14 | 24 | 3 | 0 | 6 | 15 | 2 | 9 | 45 | .178 | .245 | .333 | .578 |
| 2019 | LAA | 20 | 42 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 6 | 23 | .190 | .292 | .333 | .625 |
| 2020 | LAA | 34 | 94 | 16 | 26 | 6 | 2 | 0 | 5 | 2 | 8 | 28 | .277 | .333 | .383 | .716 |
| 2021 | LAA | 65 | 208 | 33 | 52 | 15 | 0 | 8 | 33 | 1 | 20 | 55 | .250 | .332 | .438 | .769 |
| 2022 | LAA | 135 | 495 | 73 | 139 | 22 | 2 | 23 | 65 | 5 | 60 | 120 | .281 | .360 | .473 | .833 |
| 2023 | LAA | 97 | 356 | 60 | 90 | 18 | 0 | 14 | 47 | 4 | 39 | 80 | .253 | .335 | .421 | .756 |
| 2024 | LAA | 156 | 585 | 73 | 144 | 26 | 2 | 25 | 75 | 6 | 63 | 163 | .246 | .323 | .426 | .748 |
| 2025 | LAA | 157 | 579 | 86 | 132 | 31 | 2 | 36 | 103 | 4 | 75 | 175 | .228 | .317 | .475 | .792 |
| 2026 | BAL | 111 | 410 | 64 | 101 | 20 | 0 | 7 | 30 | 4 | 87 | 103 | .246 | .383 | .346 | .730 |
| 2026 | SEA | 15 | 53 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 6 | 15 | .113 | .217 | .151 | .368 |
| Career Totals | — | 830 | 2957 | 428 | 722 | 144 | 9 | 120 | 377 | 28 | 373 | 807 | .244 | .332 | .421 | .753 |
| Year | Salary |
|---|---|
| 2020 | $566,500 |
| 2022 | $720,000 |
| 2023 | $2,750,000 |
| 2024 | $4,800,000 |
| 2025 | $7,825,000 |
| 2026 | $12,175,000 |
Career Total: $28,836,500 (6 seasons)
Average: $4,806,083
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Taylor Ward's 2026 Opening Day salary with BAL is $12,175,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs PHI | 0-6 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs PHI | 4-1 W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | vs PHI | 9-2 W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aug 22 | vs CHC | 5-4 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 21 | vs CHC | 6-5 W | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Aug 20 | @ MIL | 4-7 L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Aug 19 | @ MIL | 7-5 W | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 12 | @ NYY | 5-10 L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | @ NYY | 1-4 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 9 | vs TB | 1-4 L | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 134 | 30 | 3 | 0 | .224 | .686 |
| vs RHP | 0 | 307 | 74 | 4 | 0 | .241 | .712 |
| Home | 0 | 247 | 55 | 1 | 0 | .223 | .624 |
| Away | 0 | 216 | 52 | 6 | 0 | .241 | .765 |
| Day | 0 | 169 | 41 | 3 | 0 | .243 | .754 |
| Night | 0 | 281 | 64 | 4 | 0 | .228 | .659 |