Cleveland Guardians defeated Cincinnati Reds 7-4. Angel Martinez led the way with 2-4, 1 HR, 2 RBI. Erik Sabrowski earned the win and Sam Moll took the loss. Cade Smith recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| CLE | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | x | 7 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .238 | .360 | .397 | .757 |
| De La Cruz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .363 | .522 | .885 |
| Stewart | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .236 | .328 | .454 | .782 |
| Steer | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | .333 | .449 | .782 |
| Bleday | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | .440 | .726 | 1.166 |
| McLain | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .323 | .360 | .683 |
| Dunn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .400 | .529 | .929 |
| Trevino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .167 | .172 | .339 |
| Hayes | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .150 | .207 | .239 | .446 |
| Stephenson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .279 | .297 | .576 |
| Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .333 | .324 | .657 |
| Lowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .324 | .495 | .819 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneemann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .348 | .436 | .784 |
| Ramirez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 | .353 | .384 | .737 |
| DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .366 | .477 | .843 |
| Manzardo | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .298 | .312 | .610 |
| Bazzana | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | .391 | .309 | .700 |
| Kwan | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .204 | .316 | .259 | .575 |
| Martinez | RF | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .266 | .313 | .496 | .809 |
| Hedges | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 | .338 | .386 | .724 |
| Rocchio | SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .277 | .357 | .372 | .729 |
| Hoskins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .367 | .381 | .748 |
| Halpin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .143 | .100 | .243 |
Venue: Progressive Field, Cleveland, Ohio (33,331)
Umpires: Home Plate Umpire: Tyler Jones, First Base Umpire: David Rackley, Second Base Umpire: John Libka, Third Base Umpire: James Hoye
Broadcast: GDTV | RDTV