Cleveland Guardians defeated Cincinnati Reds 10-3. Kyle Manzardo led the way with 2-5, 2 HR, 3 RBI. Gavin Williams earned the win and Brady Singer took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 |
| CLE | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | x | 10 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .322 | .311 | .633 |
| De La Cruz | SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .302 | .364 | .540 | .904 |
| Bleday | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .418 | .682 | 1.100 |
| Steer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .337 | .450 | .787 |
| Stewart | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .337 | .458 | .795 |
| Lowe | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .253 | .330 | .505 | .835 |
| Stephenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .271 | .287 | .558 |
| Friedl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .264 | .266 | .530 |
| McLain | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .326 | .366 | .692 |
| Dunn | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .409 | .526 | .935 |
| Myers | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .364 | .400 | .764 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneemann | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | .336 | .418 | .754 |
| Ramirez | DH | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .229 | .358 | .400 | .758 |
| DeLauter | RF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .282 | .367 | .494 | .861 |
| Manzardo | 1B | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | .223 | .301 | .362 | .663 |
| Bazzana | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .411 | .339 | .750 |
| Kwan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .201 | .320 | .256 | .576 |
| Martinez | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .266 | .312 | .510 | .822 |
| Bailey | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .208 | .183 | .391 |
| Rocchio | SS | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .285 | .366 | .397 | .763 |
| Halpin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .143 | .100 | .243 |
Venue: Progressive Field, Cleveland, Ohio (27,388)
Umpires: Home Plate Umpire: David Rackley, First Base Umpire: John Libka, Second Base Umpire: James Hoye, Third Base Umpire: Tyler Jones
Broadcast: GDTV | RDTV