Arizona Diamondbacks defeated San Francisco Giants 12-2. Zac Gallen led the way with 6.0 IP, 5 K, 2 ER. Zac Gallen earned the win and Robbie Ray took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
| ARI | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | x | 12 | 16 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .311 | .385 | .696 |
| Arraez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .365 | .432 | .797 |
| Schmitt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .342 | .523 | .865 |
| Devers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .288 | .377 | .665 |
| Adames | SS | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .238 | .273 | .376 | .649 |
| Chapman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .293 | .307 | .600 |
| Eldridge | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .226 | .250 | .476 |
| Bader | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .200 | .382 | .582 |
| Haase | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .269 | .560 | .829 |
| Brennan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| Rodriguez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .300 | .550 |
| Gilbert | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .278 | .337 | .615 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .276 | .368 | .644 |
| Carroll | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .392 | .555 | .947 |
| Perdomo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .344 | .353 | .697 |
| Arenado | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .272 | .347 | .463 | .810 |
| Vargas | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .356 | .544 | .900 |
| Moreno | C | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .261 | .309 | .409 | .718 |
| Fernandez | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .276 | .310 | .382 | .692 |
| Tawa | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .160 | .259 | .260 | .519 |
| Waldschmidt | CF | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .313 | .371 | .438 | .809 |
| Barrosa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .264 | .367 | .631 |
| McCann | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .217 | .254 | .471 |
| Del Castillo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .232 | .326 | .558 |
| Loaisiga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Venue: Chase Field, Phoenix, Arizona (20,072)
Umpires: Home Plate Umpire: Chad Whitson, First Base Umpire: Bill Miller, Second Base Umpire: Brian Walsh, Third Base Umpire: Chad Fairchild
Broadcast: NSBA | DBTV