Cleveland Guardians defeated Detroit Tigers 4-3. Travis Bazzana led the way with 2-3, 1 HR, 2 RBI, 1 BB. Colin Holderman earned the win and Tyler Holton took the loss. Cade Smith recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| DET | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schneemann | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .326 | .405 | .731 |
| Ramirez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .367 | .423 | .790 |
| DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .354 | .470 | .824 |
| Manzardo | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .226 | .307 | .361 | .668 |
| Bazzana | 2B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .299 | .427 | .403 | .830 |
| Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .309 | .497 | .806 |
| Kwan | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .204 | .332 | .263 | .595 |
| Hedges | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .314 | .355 | .669 |
| Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .282 | .369 | .404 | .773 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vierling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .212 | .286 | .390 | .676 |
| McGonigle | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .391 | .412 | .803 |
| Jones | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .182 | .250 | .327 | .577 |
| Dingler | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .314 | .452 | .766 |
| Greene | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .433 | .491 | .924 |
| Torkelson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .194 | .309 | .381 | .690 |
| Perez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .168 | .222 | .248 | .470 |
| Lee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .333 | .592 |
| Short | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .278 | .000 | .278 |
| Keith | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .331 | .351 | .682 |
| McKinstry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .236 | .244 | .480 |
| Workman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .208 | .542 | .750 |
Venue: Comerica Park, Detroit, Michigan (21,239)
Umpires: Home Plate Umpire: Ron Kulpa, First Base Umpire: Scott Barry, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Tom Hanahan
Broadcast: GDTV | DSN