Baltimore Orioles defeated Detroit Tigers 7-4. Jackson Holliday led the way with 2-3, 1 HR, 2 RBI, 1 BB. Chris Bassitt earned the win and Jack Flaherty took the loss. Anthony Nunez recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| BAL | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | x | 7 | 14 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGonigle | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .285 | .393 | .419 | .812 |
| Dingler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .235 | .310 | .458 | .768 |
| Jones | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .250 | .310 | .560 |
| Greene | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .419 | .470 | .889 |
| Torkelson | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .305 | .379 | .684 |
| Perez | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .164 | .214 | .245 | .459 |
| McKinstry | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .242 | .250 | .492 |
| Workman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .188 | .188 | .469 | .657 |
| Lee | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .222 | .269 | .349 | .618 |
| Keith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .316 | .329 | .645 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .410 | .372 | .782 |
| Henderson | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .278 | .425 | .703 |
| Rutschman | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .321 | .512 | .833 |
| Alonso | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .229 | .312 | .448 | .760 |
| Basallo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .268 | .325 | .479 | .804 |
| Taveras | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .368 | .395 | .763 |
| Cowser | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .280 | .250 | .530 |
| Mayo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .186 | .259 | .333 | .592 |
| Holliday | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| O'Neill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .276 | .238 | .514 |
| Alexander | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .299 | .303 | .602 |
Venue: Oriole Park at Camden Yards, Baltimore, Maryland (14,956)
Umpires: Home Plate Umpire: Mike Estabrook, First Base Umpire: Jonathan Parra, Second Base Umpire: Lance Barrett, Third Base Umpire: Alfonso Marquez
Broadcast: ATV