Miami Marlins defeated Philadelphia Phillies 1-0. Sandy Alcantara led the way with 7.0 IP, 5 K, 0 ER. Sandy Alcantara earned the win and Aaron Nola took the loss. Pete Fairbanks recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .291 | .385 | .676 |
| Stott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .309 | .408 | .717 |
| Harper | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .358 | .488 | .846 |
| Bohm | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | .286 | .369 | .655 |
| Marsh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .321 | .458 | .779 |
| Sosa | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .243 | .337 | .580 |
| Crawford | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .300 | .336 | .636 |
| De La Cruz | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .727 | .750 | 1.091 | 1.841 |
| Stubbs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .229 | .161 | .390 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lopez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .362 | .492 | .854 |
| Stowers | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .235 | .318 | .450 | .768 |
| Hernandez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 | .309 | .478 | .787 |
| Edwards | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .291 | .372 | .403 | .775 |
| Hicks | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .359 | .439 | .798 |
| Conine | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .357 | .532 | .889 |
| Marsee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .320 | .292 | .612 |
| Pauley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .216 | .289 | .505 |
| Mack | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .294 | .430 | .724 |
| Ruiz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .360 | .465 | .825 |
| Sanoja | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .302 | .389 | .691 |
Venue: loanDepot park, Miami, Florida (12,010)
Umpires: Home Plate Umpire: Dexter Kelley, First Base Umpire: Shane Livensparger, Second Base Umpire: Dan Merzel, Third Base Umpire: Dan Bellino
Broadcast: MATV | NSPA