Cincinnati Reds defeated Pittsburgh Pirates 3-2. Elly De La Cruz led the way with 3-4, 1 RBI, 2 SB, 1 BB. Emilio Pagan earned the win and Gregory Soto took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangum | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .349 | .369 | .718 |
| Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .253 | .320 | .490 | .810 |
| Reynolds | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .381 | .454 | .835 |
| Valdez | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .371 | .664 | 1.035 |
| O'Hearn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .333 | .456 | .789 |
| Gonzales | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .370 | .413 | .783 |
| Rodriguez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .261 | .383 | .450 | .833 |
| Gonzalez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .237 | .295 | .381 | .676 |
| Garcia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .227 | .214 | .441 |
| Triolo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | .316 | .312 | .628 |
| Cook | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .267 | .467 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .279 | .355 | .504 | .859 |
| Stewart | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .254 | .333 | .471 | .804 |
| Bleday | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .228 | .337 | .463 | .800 |
| Stephenson | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .251 | .333 | .398 | .731 |
| Lowe | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .332 | .472 | .804 |
| Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .276 | .390 | .666 |
| Myers | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .376 | .382 | .758 |
| Marte | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .186 | .230 | .340 | .570 |
| McLain | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .191 | .293 | .327 | .620 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramirez | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 39-23 | 3.10 | 1.35 | |
| Barco | 3.0 | 5 | 2 | 2 | 3 | 2 | 0 | 72-42 | 7.36 | 2.11 | |
| Murdock | 2.0 | 2 | 0 | 0 | 3 | 3 | 0 | 45-25 | 0.00 | 2.00 | |
| Montgomery | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 3.86 | 1.20 | |
| Soto | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 18-8 | 3.77 | 1.07 | L, 5-3 |
Venue: Great American Ball Park, Cincinnati, Ohio (25,532)
Umpires: Home Plate Umpire: Dan Merzel, First Base Umpire: Dan Bellino, Second Base Umpire: Dexter Kelley, Third Base Umpire: Shane Livensparger
Broadcast: RDTV | SNPT