Arizona Diamondbacks defeated Cleveland Guardians 4-1. Tanner Bibee led the way with 7.1 IP, 3 K, 2 ER. Jonathan Loaisiga earned the win and Tanner Bibee took the loss. Brandyn Garcia recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 |
| CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carroll | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .342 | .476 | .818 |
| Perdomo | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .351 | .354 | .705 |
| Moreno | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .391 | .453 | .844 |
| Marte | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .254 | .308 | .451 | .759 |
| Kepler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .292 | .388 | .680 |
| Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .319 | .416 | .735 |
| Del Castillo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .253 | .320 | .573 |
| Tawa | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .276 | .366 | .642 |
| Waldschmidt | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .325 | .405 | .730 |
| Vargas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .320 | .408 | .728 |
| Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .270 | .341 | .611 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .257 | .410 | .667 |
| Ramirez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .236 | .334 | .395 | .729 |
| DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .347 | .435 | .782 |
| Hoskins | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .176 | .310 | .370 | .680 |
| Rocchio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .323 | .390 | .713 |
| Fry | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .301 | .338 | .639 |
| Bazzana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .336 | .393 | .729 |
| Hedges | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .335 | .407 | .742 |
| Kwan | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .353 | .312 | .665 |
| Manzardo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .304 | .374 | .678 |
| Halpin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .231 | .304 | .535 |
Venue: Progressive Field, Cleveland, Ohio (36,639)
Umpires: Home Plate Umpire: Will Little, First Base Umpire: Ryan Wills, Second Base Umpire: Jonathan Parra, Third Base Umpire: Lance Barksdale
Broadcast: GDTV | DBTV