Cincinnati Reds defeated Pittsburgh Pirates 8-7. Sal Stewart led the way with 2-5, 1 HR, 4 RBI. Emilio Pagan earned the win and Wilber Dotel took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 12 | 1 |
| CIN | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | x | 8 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mangum | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | .304 | .353 | .382 | .735 |
| Lowe | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .257 | .323 | .494 | .817 |
| Reynolds | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .381 | .453 | .834 |
| Valdez | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .271 | .366 | .650 | 1.016 |
| O'Hearn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | .334 | .454 | .788 |
| Gonzales | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .318 | .372 | .414 | .786 |
| Rodriguez | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .377 | .440 | .817 |
| Gonzalez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .288 | .372 | .660 |
| Davis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .173 | .267 | .325 | .592 |
| Triolo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .314 | .311 | .625 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .279 | .358 | .508 | .866 |
| Stewart | 1B | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .255 | .334 | .477 | .811 |
| Bleday | LF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .229 | .341 | .472 | .813 |
| Stephenson | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .252 | .338 | .401 | .739 |
| Lowe | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .258 | .333 | .471 | .804 |
| Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .275 | .386 | .661 |
| Myers | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .374 | .378 | .752 |
| Marte | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .243 | .356 | .599 |
| McLain | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .292 | .326 | .618 |
| Hayes | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .141 | .195 | .228 | .423 |
| Johnson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | .350 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skenes | 4.0 | 7 | 5 | 5 | 4 | 7 | 2 | 100-65 | 3.90 | 1.13 | |
| Kelly | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 40-27 | 6.14 | 1.64 | |
| Dotel | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 18-13 | 5.11 | 1.38 | L, 1-4, B, 1 |
| Montgomery | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-10 | 3.80 | 1.20 |
Venue: Great American Ball Park, Cincinnati, Ohio (30,618)
Umpires: Home Plate Umpire: Dan Bellino, First Base Umpire: Dexter Kelley, Second Base Umpire: Shane Livensparger, Third Base Umpire: Dan Merzel
Broadcast: RDTV | SNPT